Product
Product


AI visual recognition + thermal label printing, Android OS, 14" touch screen
| OS | Android |
| Board | Android: ARM CPU |
| Storage | 16G / 32G / 64G / 128G |
| RAM | 2G / 4G / 8G |
| Color | Black / White |
| Display | 14" touch screen |
| Touch | G+G 10-point capacitive |
| Printer | Thermal label printer |
| Camera | 2MP HD AI dedicated camera |
| Network | LAN / WiFi / BT |
| Weighing | Max 3kg/6kg/15kg; Min 20g; e=d=1g/2g/5g |
| Ports | Power / USB / LAN / Cash drawer |
| AI Algorithm | Built-in AI algorithm |
Specifications are for reference only
Bulk customization: camera/card reader/NFC/color painting/mold modification/product development
The S21 features AI visual recognition that identifies product category and price in 0.3 seconds. High-speed thermal label printer supports 500+ consecutive labels without jamming. 14" HD touch screen with wide viewing angle. Precision weighing sensor responds in ≤0.2 seconds with gram-level accuracy.